Specifications
Model | Mission 92 | Mission 96 | Mission 99 |
---|---|---|---|
Length (cm) | 168 | 177 | 186 |
Sidecut (mm) | 127-92-116 | 129-96-118 | 132-99-121 |
Radius (m) | 20 | 20 | 20 |
Weight in Carbon Superlight (g) | 1033 | 1,113 | 1,185 |
Weight in Carbon All-Terrain (g) | 1,185 | 1,333 | 1,443 |
Boot from Tail (mm) | 745 | 785 | 825 |
Camber (mm) | 4 | 5 | 5 |
Rocker Length Tip (mm) | 530 | 560 | 590 |
Rocker Length Tail (mm) | 270 | 280 | 300 |
Base | All-round structure (dry) | All-round structure (dry) | All-round structure (dry) |
Handmade and using natural materials such as wood, ski weights can vary +/- 50g.
Powerful and versatile, the Mission is your go-to when it comes to long days out in variable conditions. Available in 92, 96 and 99 mm. width, it provides comfort and stability when you start making turns in challenging terrain
At just 1033 grams in 92 mm./168 cm. in the Carbon Superlight construction, you will skyrocket to the top in no time!