Specifications
| Model | Cruiser 114 | Cruiser 120 |
|---|---|---|
| Length (cm) | 177 | 186 |
| Sidecut (mm) | 139-114-129 | 145-120-135 |
| Radius (m) | 26 | 26 |
| Weight in Carbon Superlight (g) | 1,160 | 1,300 |
| Weight in Carbon All-Terrain (g) | 1,491 | 1,625 |
| Boot from Tail (mm) | 780 | 820 |
| Camber (mm) | 4 | 5 |
| Rocker Length Tip (mm) | 580 | 600 |
| Rocker Length Tail (mm) | 285 | 300 |
| Base | Powder structure | Powder structure |
Using natural materials such as wood and built by hand, ski weight can vary from +/- 50g.
At 1,160 g at 114 mm. waist, the Cruiser is the perfect crossover between powder and superlight touring! This ski will help expand your playground in winter while still giving you a valid option for a spring tour.
114 - 120 mm.
177 / 186 cm.